V I V O #730 ⭐ #18 💰
Address: Detailed Seller Information Business Name: CKnapp Sales, Inc. Business Address: 195 East Martin Dr GOODFIELD IL 61742 US
Amazon Store: V I V O
Company Website: https://vivo-us.com
Revenue
$197,941,857
Lifetime Feedback
97,180
30 Day Rank
#730
Website Traffic
N/A
Seller Feedback
Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
---|---|---|---|---|
97,180 | 2,330 | 490 | 163 | 2025-09-01 |
97,028 | 2,445 | 495 | 166 | 2025-08-01 |
96,876 | 2,583 | 490 | 175 | 2025-07-01 |
96,758 | 2,712 | 529 | 176 | 2025-06-01 |
96,583 | 2,849 | 579 | 166 | 2025-05-01 |
96,425 | 3,012 | 619 | 213 | 2025-04-01 |
96,294 | 3,122 | 633 | 252 | 2025-03-01 |
96,068 | 3,202 | 558 | 211 | 2025-02-01 |
95,871 | 3,289 | 620 | 194 | 2025-01-01 |
95,698 | 3,406 | 703 | 169 | 2024-12-01 |
95,548 | 3,526 | 806 | 276 | 2024-11-01 |
95,285 | 3,534 | 835 | 275 | 2024-10-01 |
95,027 | 3,572 | 866 | 278 | 2024-09-01 |
94,768 | 3,602 | 904 | 307 | 2024-08-01 |
94,475 | 3,613 | 913 | 313 | 2024-07-01 |
94,189 | 3,645 | 901 | 306 | 2024-06-01 |
93,896 | 3,635 | 919 | 310 | 2024-05-01 |
93,608 | 3,652 | 906 | 303 | 2024-04-01 |
93,319 | 3,777 | 909 | 330 | 2024-03-01 |
Log in or register to see the full historical feedback.
Seller Details
Detailed Seller Information Business Name: CKnapp Sales, Inc. Business Address: 195 East Martin Dr GOODFIELD IL 61742 US
No data available
No data available
No data available
No data available
No data available
A3W3STWCK1O3NR
VIVO
Private Label/D2C